Поделиться:
| Specification | Length(mm) | 6055(5780) |
| Width(mm) | 2435(2250) | |
| Height(mm) | 2896(2600) | |
| Weight | Around 2000kg | |
| Roof type | Flat roof, with internal drainage | |
| Story | ≤3 story | |
| Design parameter | Life time of steel frame | 20 years |
| Earth live load | 2.0KN/m2 | |
| Roof live load | 0.5KN/m2 | |
| Wind load | 0.6KN/m2 | |
| Earthquake resistance | grade 8 | |
| Steel structure | Corner column | Galvanized cold rolled steel, t=3.0mm, material: Q235B |
| Roof beam | Galvanized cold rolled steel, t=3.0mm, material: Q235B | |
| Roof secondary beam | C channel steel, t=1.6mm, material: Q235B | |
| Earth beam | Galvanized cold rolled steel, t=3.0mm, material: Q235B | |
| Earth secondary beam | C channel steel, t=2.0mm, material: Q235B | |
| Paint | Graphene powder spraying(static electricity spray process) | |
| Roof | Roof panel | 0.5mm thickness galvanized steel sheet, color: white grey |
| Insulation | 100mm fiberglass wool insulation with one side aluminum film, density≥14kg/m³, combustion performance: grade A non-combustible | |
| Ceiling | 0.5mm thick steel sheet, color white grey | |
| Floor | Decoration floor | No |
| Base panel | 19mm fiber cement board, density≥1.3g/cm³ | |
| Insulation(optional) | 100mm fiberglass wool with one side aluminum film, density≥14kg/m³, combustion performance: grade A non-combustible | |
| Block panel (optional) | 0.3mm galvanized steel sheet | |
| Wall | Thickness | 75mm fiberglass sandwich panel, outer panel is 0.5mm orange peel galvanized steel sheet, ivory white color, PE coating, inner panel is 0.5mm galvanized flat steel sheet, white-grey, PE coating. |
| Insulation | 75mm fiberglass insulation, density≥64kg/m³, combustion performance: grade A non-combustible | |
| Low-e glass | 6mm glass+12mm hollow glass+6mm glass, Low-E glass, aluminum frame | |
| Normal glass | 6mm glass+12mm hollow glass+6mm glass, normal glass, plastic steel frame | |
| Door | Specification(mm) | Single door, width x height=1660*2030 |
| Material | Steel door | |
| Electric system | Voltage | 220V~250V |
| Electric wire | The Indoor power line is 6 m2, lighting switching line is 1.5m2 | |
| Disconnector | Miniature circuit breaker | |
| Lighting | Two units single-tube daylight lamp, 36W | |
| Socket | With socket | |
| Water system | Water supply | PPR |
| Drainage | UPVC |







Packaging Details
| Quantity(units) | 1 - 2 | >2 |
| Lead time (days) | 15 | To be negotiated |
.Are you a factory or trading company?