Поделиться:
single conductor shielded wire,FEP/Silicone rubber insulated+copper braided shield wire
PRODUCT DESCRIPTION
Rated temperature:-100~+180°c 300/500V
A single or stranded of bare or tinned copper conductor
FEP/Silicone rubber insulation
Tinned copper shield
Provides excellent resistance performance in heat,cold,chemical,solvent and abrasion
APPLICATION
Used for heating or warming in electrical equipment.

Conductor | Insulation | Max.Cond Resistance | Unit length | ||||
AWG | Construction (No./mm) | Diameter(mm) | Nominal Thickness(mm) | Braided thickness (mm) | Outer diameter(mm) | (Ω/KM) | m/Ft |
26 | 7/0.16 19/0.10 | 0.48 | 0.38 | 16/5/0.1 | 1.65±0.10 | 150 | 305(1000) |
24 | 7/0.20 19/0.12 | 0.61 | 0.38 | 1.80±0.10 | 94.2 | 305(1000) | |
22 | 17/0.16 19/0.15 | 0.76 | 0.38 | 1.95±0.10 | 59.4 | 305(1000) | |
20 | 20/0.18 19/0.19 | 0.96 | 0.38 | 16/6/0.1 | 2.15±0.10 | 36.7 | 200(656) |
18 | 16/0.254 19/0.235 | 1.2 | 0.38 | 2.36±0.10 | 23.2 | 200(656) | |
16 | 26/0.254 19/0.30 | 1.5 | 0.38 | 2.66±0.10 | 14.6 | 200(656) | |
14 | 41/0.254 19/0.375 | 1.88 | 0.38 | 3.05±0.10 | 8.96 | 100(328) | |



