Поделиться:

| TIRE SIZE | LOAD / SPEED | LOAD ID | SIDEWALL | TREAD DEPTH (1/32") | PRODUCT CODE | APPROVED RIM WIDTH RANGE (IN.) | WEIGHT (LBS.) | INFLATED OVERALL DIAMETER (IN.) | INFLATED OVERALL WIDTH (IN.) | MAX LOAD SINGLE / DUAL (LBS.) | MAX PRESSURE SINGLE / DUAL (PSI) | UTQG | REVS PER MILE |
|---|
| LT235/85R16 | 120/116P | E | BSW | 18.4 | 360440 | 6.0-6.5-7.5 | 54 | 32.0 | 9.4 | 3042/2778 | 80/80 | N/A | 648 |
| LT245/75R16 | 120/116P | E | BSW | 18.4 | 360450 | 6.5-7.0-8.0 | 52 | 30.7 | 9.9 | 3042/2778 | 80/80 | N/A | 674 |
| LT255/85R16 (33X10.00R16) | 123/120P | E | BSW | 18.9 | 360460 | 6.5-7.0-8.0 | 61 | 33.5 | 10.2 | 3415/3085 | 80/80 | N/A | 620 |
| LT265/75R16 | 123P | E | BSW | 18.9 | 360320 | 7.0-7.5-8.0 | 61 | 31.8 | 10.8 | 3415/- | 80/- | N/A | 651 |
| LT285/75R16 (33X11.50R16) | 126P | E | BSW | 19.1 | 360280 | 7.5-8.0-9.0 | 67 | 33.0 | 11.6 | 3750/- | 80/- | - | 628 |
| LT305/70R16 (33.0X12.00R16) | 124P | E | BSW | 20.0 | 360110 | 8.0-9.0-9.5 | 70 | 33.0 | 12.2 | 3525/- | 65/- | N/A | 628 |
| LT315/75R16 (35X12.50R16) | 127Q | E | BSW | 21.0 | 360230 | 8.0-8.5-10.0 | 81 | 34.9 | 12.9 | 3860/- | 65/- | N/A | 595 |


