Поделиться:




Product Name | Wholesale printed custom logo 16oz 24oz disposable transparent cup plastic pp |
Drinkware Type | Cups & Saucers |
Material | Plastic |
Plastic Type | PP |
Feature | Eco-Friendly,Stocked, Disposable, with lids and straw Transparently |
Brand Name | YinWang or your brand |
Model Number | 12oz,16oz, 22oz,24oz,34oz |
Color | lack white yellow red blue brown green or can be customized |
Logo design | Custom made accepted and customized logo |
Company brand | Custom made |
Cost | cheap and lowest price |
Main market | China American France Germany Spain Italy Philippines Middle East |
MOQ | 10 cartons |
Application | Coffee juice milk milk tea beverage milkshake coke |


Quotation Form of Injection Products | ||||
Product name | Product detail | Material/Specification | ||
360ml(12oz) plastic cup | 90 caliber 360ml(12oz) plastic cup | Injection molding (pp) | ||
Catchy: 90mm | 25*20=500 | |||
Lower mouth: 56mm | 48*38*25cm | |||
Height:110 | 0.065CBM | |||
Cup weight:10.5g | Gross weight: 7KG | |||
600ml(22oz) plastic cup | 90 caliber 600ml(22oz) plastic cup | Injection molding (pp) | ||
Catchy: 90mm | 25*20=500 | |||
Lower mouth: 56mm | 48*38*42cm | |||
Height:155 | 0.08CBM | |||
Cup weight:18g | Gross weight: 10KG | |||
700ml(24oz) plastic cup | 90 caliber 700ml(24oz) plastic cup | Injection molding (pp) | ||
Catchy: 90mm | 25*20=500 | |||
Lower mouth: 56mm | 48*38*47cm | |||
Height: 180mm | 0.085CBM | |||
Cup weight: 22g | Gross weight: 12KG | |||
500ml(16oz) plastic cup | 90 caliber 500ml(16oz) plastic cup | Injection molding (pp) | ||
Catchy: 90mm | 25*20=500 | |||
Lower mouth: 56mm | 48*38*37cm | |||
Height: 140mm | 0.067CBM | |||
Cup weight: 15g | Gross weight: 8.5KG | |||
1000ml(34oz) plastic cup | 120 caliber 1000ml(34oz) plastic cup | Injection molding (pp) | ||
Catchy: 120mm | 25*20=500 | |||
Lower mouth: 73mm | 61*49*40cm | |||
Height: 160mm | 0.11CBM | |||
Cup weight: 25.5g | Gross weight: 14.2KG | |||














