Поделиться:
Product Name | electric SUV |
Length * width * height (mm) | 4788*1940*1683 |
Wheelbase (mm) | 2915 |
Trunk volume (L) | 462 |
Maximum power (kw) / maximum torque (n · m) | 320/720 |
Driving mode | AWD |
Adaptive all terrain control system | |
0-100km/h acceleration time(s) | 4.6 |
Single pedal mode | |
Battery pack | Intelligent constant temperature ternary lithium battery pack (IP68, dustproof and waterproof) |
NEDC comprehensive operating range (km) | 600 |
AC slow charging time (0-100% full) (H) | 15.5 |
20kW AC slow charging (0-100% full) (H) | 7 |
DC fast charging time (30-80%) (min) | ≤35 |
20kW wall mounted domestic filling pile | |
Suspension front / rear | McPherson / multi link independent suspension |
braking system | Front ventilation disc, rear disc |
Aluminum alloy wheel hub | 245/45 R20 |
drag coefficient | 0.271 |




