Поделиться:
D A T A | Items | KYLL 330 |
Size | 3400*1350*1700mm | |
Carriage size | 1500*1350*300mm | |
Max speed | 40km/h | |
Min steering radius | ≤5m | |
Max climbing ability(full) | 20% | |
Braking Distance | ≤7m | |
Working Range | 80-200m | |
Motor | 60V 3KW AC Motor, 72V 4KW or 5KW AC motor is optional | |
Min Ground Clearance | ≥150mm | |
Loading Capacity(kg) | 500kg | |
E L E C T | Battery | 60V or 72V lead acid battery or lithium battery |
L | Charger | Build-in smart car charger |
E | Controller | Imported in-power controller |
C | Driven Method | RR |
T | Braking Method | Four wheel Disc Brake |
Body Structure | Intelligent loading body | |
P O W E R | Front Axle loading Cap. | 500kg |
Rear axle loading capacity | 800kg | |
Climbing Ability | 20-30% | |
P O W E R | Tyre | 145/70R12 Pneumatic tyres |
Steering system | Gear chain | |
Lights and signal | LED front lamp, turning light, rear lights, braking light,horn, automatic key control, skylight | |
Seat | leather+PU | |
instrument | Instrument panel,RDP button |








