Поделиться:










| PRODUCT PARAMETERS | |||||||||||
| Item | Model | Pm(W) | Voa(V) | Isc(A) | Vm(V) | Ip(A) | Size(MM) | Size(MM) | N.W(KG) | G.W(KG) | (Pcs/ctn) |
| 1 | BT5-12P | 9V/5W | 10.70V | 0.62 | 9V | 0.56 | 250*180*18 | 260*190*370 | 20 | 21.5 | 20 |
| 2 | BT20-12P | 18V/20W | 21.24V | 1.24 | 18V | 1.11 | 420*350*20 | 430*360*210 | 16.2 | 18.4 | 10 |
| 3 | BT30-12P | 18V/30W | 21.24V | 1.87 | 18V | 1.67 | 535*450*25 | 545*460*260 | 23.7 | 27.85 | 10 |
| 4 | BT50-12P | 18V/50W | 21.24V | 3.11 | 18V | 2.78 | 670*540*30 | 680*550*160 | 18.9 | 21.3 | 5 |
| 5 | BT80-12P | 18V/80W | 21.24V | 4.98 | 18V | 4.4 | 1000*510*30 | 1010*520*160 | 25.75 | 29.05 | 5 |
| 6 | BT100-12P | 18V/100W | 21.24V | 6.22 | 18V | 5.56 | 1000*670*30 | 1010*680*70 | 12.88 | 14.88 | 2 |
| 7 | BT150-24P | 18V/150W | 21.24V | 9.33 | 18V | 8.33 | 1470*670*35 | 1480*680*80 | 20.18 | 22.52 | 2 |
| 8 | BT200-24P | 36V/200W | 48.84V | 6.22 | 36V | 5.56 | 1580*808*40 | 1590*818*90 | 25.95 | 27.95 | 2 |
| 9 | BT250-24P | 30V/250W | 35.70V | 9.33 | 30V | 8.33 | 1640*990*40 | 1650*1000*90 | 30 | 36 | 2 |
| 10 | BT300-24P | 36V/300W | 48.84V | 9.33 | 36V | 8.33 | 1950*990*40 | 1960*1100*90 | 40 | 43 | 2 |
| 11 | BT370-72P | 38V/370W | 48.09V | 10.07 | 38V | 9.56 | 1950*990*40 | 1960*1100*90 | 22 | 25 | 2 |

Mounting Structure

lResidential Roof (Pitched Roof) lCommercial Roof (Flat roof & workshop roof)
lGround Solar Mounting system lVertical wall solar mounting system
lAll aluminum structure solar mounting system lCar parking solar mounting system
Product Details

For more information, Welcome contact us now
25 Years Warranty !
Click on the customer service on the right side >>>