Поделиться:











MODEL NAME | TWF80-M14303BHA04 | ||
appearance | |||
Power Supply | 220~240V/50Hz | ||
Platform | 8kg | ||
Main Color | White | ||
Approval | |||
CE | √ | ||
CB | √ | ||
ERP | √ | ||
ENERGY RATING | |||
Energy Efficiency Class | B | ||
Washing performance Class | 1.03 | ||
FEATURES | |||
Washing Capacity | 8.0kg | ||
Drying Capacity | 5.0kg | ||
Max. Spin Speed | 1400rpm | ||
Program Knob Selection | √ | ||
Door Open Angle | 140 | ||
Door Diameter (Inner) | 308 | ||
Volume Of Inner Tub | 56L | ||
Sales Point | |||
Display | Display Type | LED | |
Display Color | White | ||
Door Lock Display | √ | ||
Child Lock Display | √ | ||
Remaining Time Display | √ | ||
Progress Indicator | √ | ||
Inveter Motor | √ | ||
PTC Door Lock | √ | ||
Anti Foam Control | √ | ||
Fault Check Display | √ | ||
Memory Of Power Interrupt | √ | ||
Safety | Overheating Control | √ | |
Overflow Control | √ | ||
Auto Balance System | √ | ||
PROGRAMS | |||
Knob Function | Dark Colour | - | |
Shirt | - | ||
Intensive | √ | ||
Bedding | - | ||
Quick | √ | ||
Drum Clean | - | ||
Spin | √ | ||
Rinse+Spin | √ | ||
Mix | √ | ||
Cotton | √ | ||
Synthetics | √ | ||
Wool | √ | ||
Down Jacket | √ | ||
Allergy Care | √ | ||
Underwear | √ | ||
Jeans | √ | ||
Dryer | √ | ||
Super Dryer | √ | ||
Deodorize | √ | ||
Anti-Mite | √ | ||
Button Function | Reload | √ | |
Sound Off | √ | ||
Child Lock | √ | ||
Detergent direct input | - | ||
Delay | 3-24h | ||
Rinse | √ | ||
Speed | 0-400-600-800-1000-1400 | ||
Temp. | Cold-20-30-40-60-95 | ||
SPECIFICATIONS | |||
Noise Level dB(A) | Wash | 62dB | |
Spin | 75dB | ||
Power | stand-by mode power | 1.0W | |
off mode power | 0.5W | ||
Dimensions (W x D x H) | Net(W*D*H) | 595*560*850 | |
Gross | 650*615*890 | ||
Weight | Net(Kg) | 63 | |
Gross(Kg) | 65 | ||
Loading Q'ty | 40 ft High | 171 | |



