Поделиться:



Technical Parameters | ||
Working mode | Infusion,withdrawal,infusion/withdrawal,withdrawal/infusion | |
Channel number | 1/2/4/6/8/10/12 | |
Syringe size | 10μL-100mL, 10μL-10mL | |
Flow rate | 0.01μL/min-127mL/min, 0.01μL/min-21.997mL/min | |
Infusion volume per microstep | 0.078μm | |
Min.linear rate | 5μm/min | |
Max.linear rate | 132mm/min | |
Min.step rate | 0.035ms/Mirco step | |
Max.step rate | 0.937 sec/Mirco step | |
Max.linear force | 10kgf | |
Advance per microstep | 0.078μm | |
Accuracy | Error≤±0.5%(stroke>30% maxium stroke) | |
Syringe | Installed syringe size and custom syringe ID | |
Display | Industry grade 4.3"LCD color display | |
Control method | Touch screen and Mechanical keypad | |
Operating mode | Rotary encode switch and imported membrane keypad | |
Output state | OCM signal output,used to indicate running status and direction | |
External control signal | start/stop signal,fast withdrawal and infusion signal | |
Communication interface | RS232+RS485(Modbus protocol,RTU mode ) | |
Power supply | AC 80-264V | |
Condition temperature | 0-40℃ | |
Relative humidity | <80% | |
IP rate | IP31 | |
Flow Rate | ||||||
Syringe | Inside Diameter(mm) | Flow Rate(μL/min-mL/min) | ||||
SPLab01/SPLab02 | SPLab04-SPLab12 | |||||
1mL | 4.70 | 0.087-2.290 | 0.087-2.290 | |||
2.5mL | 9.70 | 0.370-9.755 | 0.370-9.755 | |||
5mL | 12.48 | 0.612-16.147 | 0.612-16.147 | |||
10mL | 15.89 | 0.992-26.177 | 0.922-26.177 | |||
20mL | 20.00 | 1.571-41.469 | - | |||
30mL | 22.50 | 1.988-52.484 | - | |||
50mL | 28.90 | 3.280-86.588 | - | |||
