Поделиться:








Level | Minivan |
energy | Pure electric |
Maximum power | 60KW |
Maximum torque | 200N·m |
Electric motor | 82Ps |
Length,width and height | 4010*1620*1915mm |
Body structure | truck |
Wheelbase | 2700mm |
Front track | 1390mm |
Rear track | 1410mm |
Minimum ground clearance | 160mm |
Gearbox abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed gear ratio gearbox |
Drive method | Rear drive |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Leaf spring non-independent suspension |
Front brake type | Disc |
Rear brake type | Drum |
Front tire specifications | 175/70R14 |
Rear tire specifications | 175/70R14 |
Battery Type | Lithium iron phosphate battery |
battery capacity | 43.8kWh |
Steering wheel | plastic |
Key | mechanical key |
seats | Fabric |
Seat adjustment | front and rear adjustment, backrest adjustment |
Charging port | USB |
Air conditioning temperature control | Manual air conditioner |


