Водонепроницаемая Светодиодная лампа для поиска, 36 Вт, 50 Вт
US $7.35-$22.29
Поделиться:
Model | D2-30W | D2-40W | D2-60W | D2-80W | D2-100W | D2-120W | |||||||
Solar module | 55W (Mono) | 65W (Mono) | 90W (Mono) | 105W(Mono) | 120W(Mono) | 140W(Mono) | |||||||
High capacity lithium battery | Built-in 260WH | Built-in 350WH | Built-in 532WH | Built-in 650WH | Built-in 888WH | Built-in 999WH | |||||||
luminous flux (All light pattern) | 4800lm | 6400lm | 9600lm | 12800lm | 16000lm | 19200lm | |||||||
Normal mode(default):4H100% 4H50% 4H25% | |||||||||||||
Working Mode | Induction mode(optional): All night Induction :100% no induction :20% | ||||||||||||
Solar panel charge time | 8H strong sunlight | ||||||||||||
Working | TimeAll light pattern | ≥ 12 hours | |||||||||||
Raining days backup | 3 days | ||||||||||||
Color temperature | 6500K | ||||||||||||
Induction angle | 120° | ||||||||||||
Light pole diameter | 76mm | ||||||||||||
Storage temperature | 0-55℃ | ||||||||||||
Operating humidity | ≤90RH% | ||||||||||||
Working temperature | Charge temperature | 0-55℃ | |||||||||||
Discharge temperature | -10℃-60℃ | ||||||||||||
Waterproof level | IP65 | ||||||||||||
Package dimensions | 76mm | ||||||||||||
Support bracket | No | No | No | No | Yes | Yes | |||||||
Recommend Installation height | 3-5m | 3-6m | 5-7m | 6-8m | 6-9m | 6-9m | |||||||
Product Package dimensions | 982*409*153mm | 1146*409*153mm | 1458*409*153mm | 1620*409*153mm | 1822*409*153mm | 1951*409*153mm | |||||||
Product Gross weight | 12.5KG | 16.5KG | 22.2 KG | 25.6KG | 30.5KG | 33.5KG | |||||||
Tailstock Package dimensions | 420*255*385mm | ||||||||||||
Tailstock Gross weight | 5.6KG | ||||||||||||
Accessories Battery dimensions | 335*195*320mm | ||||||||||||


















