Поделиться:
Specifications | AI5 | AI3 | ||||||||||
Console Screen | 10.1"Touch screen | 0.56"Led+8*8 Dot Matrix | ||||||||||
Resistance Level | 1-25 | 1-25 | ||||||||||
Stride Grade | 1-10 | 1-10 | ○ | |||||||||
Step Depth Grade | 1-15 | ○ | ○ | 1-15 | ○ | ○ | ||||||
Stride Adjustment Length | 481-637mm | 481-637mm | ○ | 481-637mm | ○ | |||||||
Step Depth Adjustment Length | 435-561mm | ○ | ○ | 435-561mm | ○ | ○ | ||||||
Backgammon level | 230-295 mm 1-15 level | 230-295 mm 1-15 level | ||||||||||
Pedal Center Distance | 230mm | 230mm | ||||||||||
Self-Complied Program | 1 | 1 | ||||||||||
Preset Program | 6 | 6 | ||||||||||
Power Requirements | AC 100V~240V 50/60Hz | AC 100V~240V 50/60Hz | ||||||||||
Assembled Dimension | 2120*790*1680mm | 2120*790*1680mm | ||||||||||
Whole machine weight | 310 kg | 310 kg | ||||||||||
Net Weight/Gross Weight | 212/296KG | 212/296KG | 210/294KG | 212/296KG | ||||||||
Max User Weight | 180KG | 180KG | ||||||||||
Console Function | ||||||||||||
USB | ● | ○ | ||||||||||
Headphone | ● | ▬ | ||||||||||
Fan | ● | ● | ||||||||||
Multiple Cup And Accessory Holders | ● | ● | ||||||||||
Bluetooth Audio Output | ● | ▬ | ||||||||||
Mobile and Pad Holders | ● | ● | ||||||||||
Console Data Display | ||||||||||||
Resistance Level | ● | ● | ||||||||||
Stride Adjustment | ● | ● | ○ | ● | ○ | |||||||
Step Depth Adjustment | ● | ○ | ○ | ● | ○ | ○ | ||||||
Speed | ● | ● | ||||||||||
Rotations Per Minute | ● | ● | ||||||||||
Average Speed | ● | ● | ||||||||||
Calorie | ● | ● | ||||||||||
Heart Rate | ● | ● | ||||||||||
Distance | ● | ● | ||||||||||
Time | ● | ● | ||||||||||
Frequency | ● | ● | ||||||||||
Power Ration | ● | ● | ||||||||||
Remaining Time | ● | ● | ||||||||||
Elapsed Time | ● | ● | ||||||||||
Total Progress Time | ● | ● | ||||||||||
Preset Program | ● | ● | ||||||||||
Self-Complied Program | ● | ● | ||||||||||
Function Feature | ||||||||||||
Smart Stride Adjustment | ● | ● | ○ | ● | ○ | |||||||
Smart Step Depth Adjustment | ● | ○ | ○ | ○ | ○ | |||||||
Multiple Position Handrails | ● | ● | ||||||||||
Quick Adjustable Handrail | ● | ● | ||||||||||
Transport Wheel | ● | ● | ||||||||||









