Поделиться:





Type | RA11 |
Mainly Configuration | 60V、100AH、3.0KW |
Vehicle Size And Mass | |
L*W*H(mm) | 2560*1220*1600 |
Track Width/ front/back(mm) | 1045/1050 |
Wheel base(mm) | 1870 |
Curb Weight(kg) | 600 |
Min.Ground Clearance (mm) | 140 |
Min. Turning Radius(m) | 4.5 |
Max Passengers | 2 |
Power Assembly | |
Working Voltage(V) | 60 |
Motor Type | Ac asynchronous |
Motor Power(kW) | 3 |
Battery Qty(Piece) | 5 |
Battery Capacity(Ah) | 100 |
Battery Life(recharge cycles) | >600 |
Battery Type | lead acid battery |
Range(km)(uniform speed 25km ordinary temperature) | 90-110 |
Max.Speed(km/h) | 〈40 |
Power Consumption(kWh/100km) | <10 |
Max.Gradeability(%) | 20 |
Charging Time(h) | 8—10 |
Steering System | Gear Rack mechanical Steering System |
Parking System | handbrake |
Suspended System | Front-Mac Pherson strut |
Rear-Trailing-Arm Suspension | |
Braking 、Driving Mode | |
Braking System(front) | disc type brake |
Braking System(rear) | drum brake |
Driving Mode | RWD |
Configure Illustration | |
Body structure | Keel Frame Structure |
Bumper | ● |
Rear wiper | — |
Head Lamp | halogen (Height adjustable ) |
Tail Lamp | LED |
CHMSL | LED |
front fog lamp | — |
Rear fog lamp | ● |
Rack | — |
Sun Roof | ● |
Aerial | ● |
Color | Yellow、Blue、Green、Orange |
Safety Belt | ● |
Chassis | |
Mechanical steering | ● |
Steel rim | ○ |
Aluminum rim | ● |
Tyre Size | 145/70R12 |
Exterior | |
Car charger | ● |
Defrost | electrical heating defrost |
Radio | ● |
manual operation car windows | ● |
Imitation Leather Seat | ● |
carpet | ● |





