Поделиться:

Hardware | CPU | MT6739 | ||
Storage | RAM: 1G + ROM: 16GB RAM: 3G + ROM: 32GB | |||
Camera | 2MP | |||
Connection | WIFI,GPS,GSM,BT | |||
Bands Supported | 2G | GSM:B2+B3+B5+B8 | ||
3G | WCDMA :B1+B2+B5+B8 | |||
TD-SCDMA:B34/39 | ||||
4G | LTE_FDD:B1/B2/B3/B5/B7/B8/B12/B17/B20 | |||
LTE-TDD:B38+B39+B40+B41 | ||||
Pedometer | Support | |||
WIFI | Support 2.4G\\5G | |||
GPS | GPS support, capacitable with GLONASS | |||
Heart rate | Support | |||
BT | 4.0 | |||
Displayer | LCD | 1.82 inch; IPS full mount screen | ||
Touch | Capacitive Touch Screen | |||
Resolution | 360*320 | |||
Structure | Speaker | 0815 | ||
MIC | Yes | |||
Capacity | 700MAH Ploymer Li-Battery | |||
Vibration | Yes | |||
Button | 2 | |||
Connector | Charging& downloading | Magnet pogo pin | ||







