Поделиться:

General | Certificate | CE , ROHS |
Model | A55 | |
Central Processing Unit(CPU) | MTK6761V Quad Core 64bit up to 2.0GHz | |
GPU | IMG GE8300 | |
SIM Quantity | Dual SIM | |
SIM Types | Nano SIM Card | |
OS System | Android 11 | |
RAM | 3GB | |
RAM Type | DDR3 | |
ROM Type | EMMC | |
ROM | 16GB | |
External memory | TF card up to 64GB (not included) | |
Sensor | G-sensor, Light sensor, Proximity sensor | |
Support Language | Arabic, Bengali, Bulgarian, Czech, Croatian, Dutch, Danish, English, French, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Malay, Persian, Portuguese, Polish, Russian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Slovak, Slovenian | |
Additional Features | FM | |
Fingerprint | No | |
Network | 4G FDD-LTE | 800(B20)MHz, 900(B8)MHz, 1800(B3)MHz, 2100(B1)MHz, 2600(B7)MHz |
4G TDD-LTE | 2300-2400(B40)MHz | |
3G | WCDMA 900(B8)/2100(B1)MHz | |
2G | GSM 850/900/1800/1900MHz | |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE | |
WIFI | IEEE 802.11 b/g/n/ac, 2.4G /5G | |
GPS | Yes, GLONASS, BDS | |
BT. | V4.1 | |
Display | Screen Size | 6.528 inch |
Screen Type | IPS, Capacitive | |
Screen Color | 16.7M | |
Resolution | 1600 x 720 pixels | |
Pixel Density | 270PPI | |
Glass | BOE Panda | |
Lamination | Incell | |
Multi-Touch | 10 Points | |
Camera | Camera Quantity | Dual |
Front Camera | 5MP FF GC5025H-MCDC0 | |
Back Camera | 8MP AF IMX319 | |
Rear Flashlight | Yes | |
Aperture | Rear & front: F2.2 | |
Video recording | Yes | |
Connectivity | Ports | 1 x TF card slot |
1 x Micro USB | ||
1 x 3.5mm Earphone port | ||
2 x Nano SIM card slots | ||
Battery | Battery Types | Li-polymer Battery |
Battery Capacity | 4780mAh | |
Charging Power | 5V 1A | |
Dimensions & Weight | Size | 164.5 x 76.7 x 9.1mm |
Package Include | Package Contents | 1 x Phone |
1 x User Manual | ||
1 x Protective Case | ||
1 x USB Cable | ||
1 x EU Plug Power Adapter | ||
1 x Pre-protective film |





