Поделиться:







The main technical parameters | ||||
Maximum processing size(mm) | φ95 × 90 mm | |||
Cutting speed (㎝²/min) | 3-6((㎝²/min)) | |||
Balance deviation of sliced slices(mm) | ±0.005㎜ | |||
Slice thickness(mm) | ≥0.30 | |||
Tolerance range of sliced slice(mm) | ±0.015㎜ | |||
Horizontal stroke(mm) | 120㎜ | |||
Longitudinal stroke(mm) | 100㎜ | |||
Spindle electromechanical | 三相1.1kw | |||
Spindle speed (r/min) | 2800 | |||
Work fixture adjustment | Horizontal angle | ±45º | ||
Pitch angle | ±10º | |||
Vertical lift(mm) | 20 | |||
Cooling box volume(kg) | 50kg | |||
Bearing | Harbin Bearing | |||
power supply | 三相四线 50Hz 380V | |||
Dimensions(mm) | 1050 ×830 ×1500 | |||
equipment weight(kg) | approximately1000(kg) | |||



Max machining size(mm) | φ60 ×80 mm | |||
Cutting speed (㎝²/㎜) | 3-6(㎝²/㎜) | |||
Degree of balance sheets by cutting deviation(mm) | ±0.005㎜ | |||
Cutting film thickness(mm) | ≥0.30 | |||
The thin-cut tolerance (mm) | ±0.015㎜ | |||
Horizontal stroke(mm) | 120㎜ | |||
Longitudinal travel(mm) | 100㎜ | |||
Longitudinal degrees | 0-100Grid, each grid To 0.01,Each turn a lap in order to1㎜ | |||
Spindle Electrical | 3 Phase 380V 0.75kw | |||
Spindle Speed (r/min) | 3500Rev /min | |||
Adjust the amount of work table Horizontal angle | ±45º | |||
Pitch angle of elevation | ±10º | |||
Vertically(mm): | 24 | |||
Cooling tank capacity(kg) | 50kg | |||
Cooling tank motor | 3 Phase 380V 0.12kw 2780r/min | |||
Power | Three-phase four-wire 50Hz 380V | |||
Dimensions(mm): | 1000 ×1100 ×1600 | |||
Weight(kg): | 1000(kg) |



Max machining size(mm) | φ95 ×80 mm | |||
Cutting speed (㎝²/㎜) | 3-6(㎝²/㎜) | |||
Degree of balance sheets by cutting deviation(mm) | ±0.005㎜ | |||
Cutting film thickness(mm) | ≥0.30 | |||
The thin-cut tolerance(mm) | ±0.005㎜ | |||
Horizontal stroke(mm) | 120㎜ | |||
Longitudinal travel(mm) | 110㎜ | |||
Spindle Electrical | 3 Phase 1.1kw | |||
Spindle Speed (r/min) | 2800Rev/min | |||
Adjust the amount of work clamp: Horizontal angle | ±45º | |||
Pitch angle of elevation | ±10º | |||
Vertically(mm) | 20 | |||
Cooling tank capacity(kg | 50kg | |||
Cooling tank motor | 3 Phase 0.12kw 2780r/min | |||
Power | Three-phase four-wire 50Hz 380V | |||
Dimensions(mm) | 1130 ×850 ×1 500 | |||
Weight(kg) | 1400(kg) |





