Поделиться:
Item | Product Characteristic | Product parameters |
OPTICS | Projection technology | America DLP technology |
Display Chip | TI 0.3 inch WVGA DMD*RGBLED (With Off-axis Ray Machine) | |
Projector Feature | Interactive | |
Brightness | 100 ANSI Lumens | |
Lamp | OSRAM LED Lamps | |
Uniformity | >90% | |
FOFO Contrast Ratio | 1000:1 | |
Standard Resolution | WVGA 854*480 | |
PROJECTION | Throw Ratio | 1.4:1 |
Throw Range | 30-120 inches | |
Throw Distance | 0.2-3 Meter(s) | |
Aspect Ratio | 16:9/16:10 | |
Keystone Correction | Supports automatic and manual | |
Projection Methods | Front Projection,Rear projection,Hanging cast | |
Texture of material | Plastic ABS+electroplating | |
Built-in loudspeaker | 5W*2 | |
SYSTEM PARAMETERS | CPU | MTK9632 Decode 4K H.265/VP9 4K*2K/30HZ |
Clock Speed | 64 bits CPU: Contex A53 Quad-Core GPU: Mali-720mp4 | |
Cache | 2G DDR3 | |
RAM | 32GB Emmc | |
Operating System | Android 9.0 | |
Bluetooth | BT 5.0(Support external bluetooth Speaker,mouse and gamepad | |
WIFI | 2.4G Dual-band | |
Remote Control | infrared remote control and support connect the 2.4g wireless remote control and the mouse | |
Power input parameters | 12V/2A-3A DC | |
Input Support | USB ,IR | |
Miracast | Eshare | |
OUTPUT INTERFACE | Extended Memory | Suppotr USB disk and SSD Hard Dish |
USB | USB HOST 2.0*1 | |
HDMI | Supports HDMI 2.0input | |
USB | Able to read data from USB hard drive support mouse and keyboard access | |
Headphone Output | Audio output, 3.5mm connectors (can connect headphones or speakers) | |
DC Input | Power adapter: DC 12V 2A-3A | |
ELECTRICAL SPECIFICATIONS | Total Power Consumption | 10W |
Battery Capacity | 3.7V 5200mAh | |
Power Performance | AC110-240V,50/60Hz built-in battrery | |
OTHER PARAMETERS | Product Size | 78*78*140mm |
Package Size | 245*195*100mm | |
Net Weight | 550g | |
Package Weight(1set) | 1.2Kg | |
Package Weight (10set/box) | 12.5KG | |
Carton Size(10set/box) | 525*265*420mm |
