Щелочная батарея PKCELL AA AM3, 15 в, AA, LR6, № 5, 1,5 в
US $0.09-$0.44
Поделиться:
LFP Lithium Iron Phosphate Powder (LiFePO4) | ||
Appearance | Ash black powder | |
TAP Density | 0.875 g/cm³ | |
Pressed Density | 2.61g/cm³ | |
Resistance | 54.12 Ω *cm | |
Particle Size D50 | C content | |
C content | 1.28 % | |
SSA | 11.041 m2/g | |
PH | 9.18 | |
1st efficiency(0.1c) | 97.5% | |
1st Capacity(0.1c) | 158.4 mAh/g | |








