Поделиться:
Tonglan Garden greenhouse | ||||||||||||
Model | Width(mm) | length(mm) | Ventilation system | Shoulder height | Top height | unit price (USD)/PC | ||||||
TL001 | 1950 | 1310 | Top opening window | 1245 | 1950 | 389 | ||||||
TL002 | 1950 | 1950 | Top opening window | 1245 | 1950 | 439 | ||||||
TL003 | 1950 | 2574 | Top opening window | 1245 | 1950 | 509 | ||||||
TL004 | 1950 | 3196 | Top opening window | 1245 | 1950 | 539 | ||||||
TL005 | 1950 | 3818 | Top opening window | 1245 | 1950 | 589 | ||||||
TL006 | 2605 | 2570 | Top opening window | 1650 | 2585 | 549 | ||||||
TL007 | 2605 | 3190 | Top opening window | 1650 | 2585 | 619 | ||||||
TL008 | 2605 | 3810 | Top opening window | 1650 | 2585 | 699 | ||||||
TL009 | 2605 | 4430 | Top opening window | 1650 | 2585 | 709 | ||||||
TL010 | 2605 | 5050 | Top opening window | 1650 | 2585 | 739 | ||||||
TL00A | customized | customized | customized | customized | customized | |||||||
Wind Load | 0.4KN/m2 |
Snow Load | 0.35KN/m2 |
Max Row Of Rainfall | 140mm/h |
Constant Load | 10KG/m2 |
Planting Hanging Load | 15KG/m2 |







