Поделиться:


Name | Portable Power Supply - module S88 |
Capacity | 88.8Wh,8Ah/11.1V(or 24000mAh,3.7V) |
Weight | about 0.84Kg |
Fully Charged Time | DC15V/1A: 8~9 hours |
Dimensions(LWH) | 173x152x30mm |
Built-in Battery | High Quality Lithium ion Batteries |
Input Recharging | Adapter: 15V/1A |
Solar Panel Charging | DC 13.5V-24V/1A Max |
DC Output | 2 x USB 5V-2.1A Total:3.4A Max 1 x USB 5-9V/2.1A Qualcomm QuickCharge3.0 1 x USB C 5-9V/2.1A Qualcomm QuickCharge3.0 |
AC Output | Modified SineWave Output; AC Voltage: 100/110/120/220/230/240VAC±10% Output Frequency:50/60Hz±10% Attention:Actual AC voltage/Frequency/Outlet(s) are customized according to different Countries and areas. |
AC Power | AC Continuous Output: 80W/100W Max |
Power Indicator | LED Indicators |
Operation Temperature | -10℃-40℃ |
Lifecycle | >500 times |
Safety Technology | MultiSafety Protection |
Package include | 1 x Portable Power Supply 1 x Power Adapter 1 x user manual |









