Поделиться:
Product parameters
| Brand Name | ALLTOP | |||||
| Items No. | 0938A25-01 | 0938B40-01 | 0938C60-01 | 0938D100-01 | 0938E200-01 | 0938F300-01 |
| Power | 25W | 40W | 60W | 100W | 200W | 300W |
| LED Lamp | 5730 LED48PCS | 5730 LED 80PCS | 730 LED 120PCS | 5730 LED 207PCS | 5730 LED 397PCS | 5730 LED 916PCS |
| Solar Panel | 6V 5W, Polycrystalline | 6V 8W, Polycrystalline | 6V 12W, Polycrystalline | 6V 18W, Polycrystalline | 6V 28W, Polycrystalline | 6V 53W, Polycrystalline |
| LED Battery Type | LiFePO4 3.2V 6AH | LiFePO4 3.2V 12AH | LiFePO4 3.2V 18AH | LiFePO4 3.2V 24AH | LiFePO4 3.2V 36AH | LiFePO4 3.2V 54AH |
| Light Efficiency | 4000LM | 6400LM | 9600LM | 16000LM | 32000LM | 48000LM |
| Product Size | 170*146*52mm | 213*190*67mm | 236*210*76mm | 285*250*90mm | 350*283*90mm | 430*365*90mm |
| Led | 160lm/w | |||||
| IP Rating | IP67 | |||||
| Charging time | 6-8 hours | |||||
| Discharging time | 20-24 hours | |||||
| Color temperature | 6000K | |||||
| Material | Die-casting Aluminum | |||||
| Warranty | 3 years | |||||
| payment method | CE,RoHS | |||||
| Application | garden, courtyard, road, outdoor, etc. | |||||
Click here for more information and offers!!!



Click here for more information and offers!!!



Click here for more information and offers!!!

Click here for more information and offers!!!