Поделиться:
Model | Phone | Real Specs | Display Specs (ODM) | |
Storage | RAM | 1 MB | 12GB [Debuggable] | |
ROM | 8 GB | 512GB[Debuggable] | ||
Maximum expansion capacity | 256GB | 256GB | ||
CPU | CPU model | MTK6580P | MTK6799 Octa | |
Core | 4core | 8core | ||
Screen | Type | Real Bang | Real Bang | |
Size | 6.0"Incell HD+ | 6.7 inch | ||
Resolving power | 720*1520 | 1284x2778 | ||
Camera | Front camera | 2MP | 16MP | |
Rear camera | 8MP | 32MP | ||
Network | Network type | GSM850/900/1800/1900MHz 3G: WCDMA850/2100MHz (1900MHz optional) | GSM850/900/1800/1900MHz 3G: WCDMA850/2100MHz (1900MHz optional) | |
Network mode | Double card, double standby | Double card, double standby | ||
Battery | Cell type | Lithium battery | Lithium battery | |
Battery capacity | 3000Mah/4.35V | 6000mAh | ||
System | System version | Android 8.1 | Android 10.0 | |
Language | Language | Default English supports multiple languages | ||



