Поделиться:
Model | Dimensity 700 | |
Feature | Octa Core | |
Framework | 2 x Cortex A76 2.2GHz + 6 x Cortex A55 2.0GHz | |
GPU model GPU | ARM Mali-Natt MC2 Manhattan 3.0 40fps | |
Video encode | MPEG4/H.263/264/HEVC/HEIF | |
Video decode | (2K)2560*1440 30fps HEVC/H.264//VP9/DVIX /MPEG4/HEIF | |
Network | GSM/WCDMA/CDMA/LTE_FDD/LTE_TDD/NR | |
Frequency | GSM:B2/3/5/8 WCDMA:B1/2/4/5/6/8/19 CDMA:BC0/BC1/BC10 LTE_FDD(B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66) LTE_TDD(B34/38/39/40/41) NR(N1/3/5/7/8/20/28/38/40/41/77/78/79) | |
EDGE/GPRS | SUPPORT | |
Memory | 8G RAM+128G ROM / UFS 2.2 | |
SIM card type SIM | SUPPORT Nano SIM+Nano SIM | |
Memory card type | N/A | |
Expanded memory | N/A | |
Front Camera 16MP | ||
Sensor | SONY IMX351-OAPHS-C 16MP | |
Sensing area | 1/3inch | |
Pixel area | 4688*3512 | |
Aperture | F/2.0±5% | |
Optical Image Stabilization | N/A | |
Sensor type | 80° | |
Software function | (Video)、(Picture)、(Beauty)、(Bokeh)、(Mono)、(Water Mark)、(Mirror)、(Fill light) | |
Rear Camera 48MP+8MP+2MP | ||
Sensor | Samsung S5KGM1ST03-FGX9 48MP | |
Sensing area | 1/2.25inch | |
Pixel area | 6000*8000 | |
Aperture | F/1.8±5% | |
Optical Image Stabilization | N/A | |
Sensor type | 90° | |
PDAF | Support | |
Flash led | Support | |
Software function | (Panorama)、(Video)、(Picture)、(Beauty)、(Bokeh)、(Pro)、(Mono)、HDR、(Water Mark)、(Night) | |
size | 4.2*4.2*2.0 mm | |
Interface | I2C | |
FOV (double-sided) | 90° | |
Factory calibration and programming | Support | |
Accuracy (object temperature) | 0.2°C to 0.3°C | |
Accuracy (body temperature) | 0.2℃ | |
Customer calibration | Support | |
Ambient temperature range | ―20℃ to 80℃ | |
Hole method | Round hole (diameter 2.0) | |
Sensing area | 1/4inch | |
Pixel area | 2448*3264 | |
Aperture | F/2.2±5% | |
Optical Image Stabilization | N/A | |
Sensor type | 130° | |
PDAF | AF | |
Flash led | N/A | |
Software function | (Video)、(Picture) | |
Size & technology | 6.39" IPS | |
Screen color | 16.7M | |
Type | LCD | |
Resolution | 720*1560 HD+ | |
Pixel density | 270 PPI | |
Aspect Ratio | 19:09 | |
Brightness | 430cd/m2 (MIN) | |
Screen contrast | 1000/1 | |
navigation | SUPPORT Beidou,Galileo,Glonass,GPS | |
WIFI | SUPPORT 2.4G/5G(802.11ac/a/b/g/n) | |
Bt | SUPPORT BT5.2 | |
FM | SUPPORT / Insert the headphone adapter and the headphone supports external amplifier | |
OTG | SUPPORT | |
NFC | SUPPORT Google pay | |
G-sensor | SUPPORT / Triaxial | |
Proximity sensor | SUPPORT | |
Ambient light senor | SUPPORT | |
Compass (magnetic) | SUPPORT | |
Geomagnetism | SUPPORT | |
Gyroscope | SUPPORT | |
Side fingerprint recognition | ICNF7232AL | |
Coating surface material | ||
No stainless steel metal ring | ||
0.19s response speed | ||
360° identification angle | ||
Capacitance touch sensor | ||
508DPI scanning resolution | ||
Wireless charge | SUPPORT | |
Rapid Charge | SUPPORT Maximum charge 11V/3A | |
Sound Amplifier | Smart power amplifier, FS1894SU | |
Panel technology | Double-layer multi-point | |
IC | FT8615-AB | |
Sensor technology | Capacitive touch screen | |
Fitting method with Display | All stickers | |
Power button | SUPPORT | |
Volume button | SUPPORT | |
Custom key function | SUPPORT | |
Home button | SUPPORT | |
Menu button | SUPPORT | |
Return button | SUPPORT | |
Speaker | 1813 BOX Single BOX speaker rated 1.0W maximum 1.2W | |
Notify light | Support | |
Charger interface | Type-c | |
Capacity | 8500mAh | |
Fully charge and discharge frequency | 400 times | |
Material | Lithium Cobalt Oxide | |
Voltage | 4.4V | |
Discharge coefficient | MAX 0.5C | |
Battery density ratio | 663Wh/L | |
Cellphone | x1 | |
Type-C Cable | x1 3A | |
Charger | x1 11V/3A | |
Explosion-proof film (pre-applied) | x1 | |
Explosion-proof film | x1 | |
Card Slot Opener | x1 | |
Sling | x1 | |
Packing box | x1 | |
manual | x1 | |
Frosted PE bag | x1 | |
warranty card | x1 | |


























