Поделиться:

Overall Dimension | 11990mm*2495mm*3570mm(LxWxH) | |
Payload | 20ton | |
Dead Weight | 20250kg | |
Front Overhang | 1500mm | |
Rear Overhang | 3315mm | |
Wheelbase | 5825mm+1350mm | |
CHASSIS | ||
Chassis Brand&Model | SINOTRUK HOWO ZZ1257M5841W | |
Axle Number | 3 axles, driving type 6x4 | |
Cab | HW76,left hand drive,air-conditioner,one sleeper | |
Engine | SINOTRUK WD 615.87,290HP, | |
Gear Box | HW10, | |
Traversing Mechanism | German ZF8098,turning system pressure 18MPa | |
Clutch | 430,Single-plate dry clutch | |
Wheels and tries | Rim 8.5-20 | |
Brakes | Dual circuit pneumatic | |
Tank Volume | 22cbm | |
Steel thickness | 5mm | |
Accessory | 2 discharge pipes | |









