Поделиться:

Tavol 50hp Tactor Main Parameters | ||||||
Model | TL504 | |||||
Type | 4x4 | |||||
Machine parameters | PTO power (KN) | 31.3 | ||||
Rated Traction( KN) | 10.5 | |||||
Dimensions(mm) | 3650×1650×2350 | |||||
Wheelbase(mm) | 1965 | |||||
Track(mm) | Front wheel | 1150 | ||||
Rear wheel | 1200-1360 | |||||
Minimum ground clearance(mm) | 330 | |||||
Turning circle radius | Unilateral braking | 2.7±0.20,2.85±0.20 | ||||
Not unilateral braking | 3.0±0.30,3.15±0.30 | |||||
Weight (KG) | 1828 | |||||
Drive Train | Clutch | Single or dual stage clutch | ||||
Gearbox | 8+2 shift/8+8 shuttle shift | |||||
Walking steering | Tire | Front wheel | 6.00-16/6.5-16/7.5-16 | |||
Rear wheel | 9.4-24/11.2-24/12.4-24 | |||||
PTO shaft | PTO speed r/min | 540/760 or 540/1000 | ||||
Engine | Engine brand | Laidong | ||||
Engine type | Diesel engine | |||||
Engine cylinder | 4 | |||||
This parameter table is for reference only, everything is based on actual products | ||||||







