Поделиться:

Model | Unit | MD2110C | |
General Capacity | |||
Max. grinding diameter | mm | 100 | |
Min. grinding diameter | mm | 6 | |
Max. depth of grinding | mm | When bore diameter 6mm---Max. Depth 9mm When bore diameter 100mm--Max. Depth 150mm | |
Max. swing of workpiece | mm | Inside the shell 260mm Outside the shell 300mm | |
Max. Working length | mm | 150 | |
Max.travel of worktable | mm | 550 | |
Max. Loading weight (with clamping device) | kg | 50 | |
Swivel angle of workhead | ° | 20° | |
Spindle speed | r/min | 180,250,355,500 | |
Wheel speed | r/min | 8000,18000 | |
Working speed of table | m/min | 0.1-5 stepless | |
Maximum lateral movement of grinding wheel | mm | 80 | |
Total feed of grinding wheel | mm | 0.56 | |
Total power of machine tool | kW | 5 | |
Allowance in diameter direction of inner hole. | mm | ≤0.25 | |
Work motor power | kW | 0.45/0.75 | |
Wheel motor power | kW | 2.2 | |
Machining accuracy | |||
Roundness | mm | ≤0.002 | |
Cylindricity | mm | ≤0.004 | |
Roughness | mm | ≤Ra0.32 | |
Gross weight | kg | 2000 | |
Overall size | mm | 2365x1260x1310 | |







