Поделиться:
3Kw Solar System With 3Kwh 6Kw 9Kw Lifepo4 Battery Portable Power Station | ||||||||
Model | B230 | B300 | AC300 | |||||
Built-in Battery | 2048wh | 3072wh | Need to work with B300 | |||||
Charging Power | Solar | 500W through AC adaptor or connect with AC200max | 200W max(12-60V),10A | MPPT 2400W (12V~150V) | ||||
AC Charge | 500W max | 500W max | 500W | |||||
Car charging | 500W max | 200W max | 500W max | |||||
Solar +D050S Module connect with AC charging port | / | AC+SOLAR INPUT 700W | Solar + AC 5400W max (when connected with 2 B300) | |||||
Output | AC | / | / | 3000W(100V/120V) 6000W( 220V-240V , *2 AC300 ) | ||||
DC | 1* 100W USB-C PD3.0 1* 12V/10A Car Port 1* 18W USB-A QC3.0 | 1* 100W USB-C PD3.0 1* 12V/10A Car Port 1* 18W USB-A QC3.0 | 2* 5V/3A USB-A 2* 18W USB-A 1* 100W USB-C PD3.0 1* 12V/30A Super DC 1* 24V/10A Car Port 1* NEMA TT-30(Only for US/JP) | |||||
Other functions | Compatible with AC200/P/MAX, EB150/240, EB200/P, EP500Pro (Tips: Need Bluetti's Accessory P090D) | Compatible with AC200/P/MAX, AC300, EB200/P, EB150/240, EP500/Pro (Tips: Required Bluetti's Accessory P090D) | 2XWireless charging 15W | |||||
Material for casing | ABS + PC | ABS + PC | ABS + PC | |||||
N.W. | 22.1KG | 36.1KG | 21.6KG | |||||
Dimension LxWxH(mm) | 520*320*266mm | 420*280*227.5mm | 520×325×358mm | |||||
APP | Through bluetooth | |||||||
Scalability | Cacity of packed system | Fully packed system Expandable up to 2* B230 or 2* B300 | Fully packed system Expandable up to 4XB300, or 8XB300 through fusion box pro | |||||
Up to 2KW,8.2KWH | Up to 6KW,24.56KWH | |||||||
Max solar input | 2800W | / | ||||||
Max AC input | 1000W | / | ||||||









Model | ||||||||
Built-in Battery | 2048Wh LiFePo4 | 720Wh LiFePo4 | 537Wh Lifepo4 | |||||
Charging Power | Solar | MPPT 35V- 145V 700W / 900W Support 18V/19V single panle charging | MPPT 12V-28V 200W | MPPT 12V-28V 200W | ||||
AC Charge | 500W | 25.2V 200W | 25.2V 200W | |||||
Car charging | 10.5V-14.4V/21V-28.8V 8.2A | 12V8A / 24V8A | 12V8A / 24V8A | |||||
AC+PV charging | 1400W | N/A | 400W Max | |||||
Output | AC | 2200W/2000W | 800W / 1000W | 700W | ||||
DC | 4xUSB 5V 3.0A 1xTypeC (PD 100W) 1x12V Car Cigarette Lighter +2x12V DC (10A max) 1x12V25A/30A for RV | 2xUSB 5V 3.0A 2xTypeC (PD 100 W) 1X12V Car Cigarette lighter +2X12V DC (total 10A max) | 4xUSB 5V 3.0A 1xTypeC (PD 100 W) 1X12V Car Cigarette lighter +2X12V DC (total 10A max) | |||||
Other functions | 2XWireless charging 15W | Wireless charging 15W LED Flashlight function: Lighting & SOS | Wireless charging 15W LED Flashlight function: Lighting & SOS | |||||
Material for casing | ABS + PC | ABS + PC | ABS + PC | |||||
N.W. | 28.3KG | 9.7KG | 6.5KG | |||||
Dimension LxWxH(mm) | 456*380*308 | 320*217*222 | 275*190*195 | |||||
Outlet (Option) | US | 100-120V | ||||||
Universal | 220-240V | |||||||
Customized | Customized | |||||||