Поделиться:


Nominal diameter(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | ||||||||
maximum flow Q4(m3/h) | 3.1 | 5 | 7.87 | 12.5 | 20 | 31.25 | 50 | 78.75 | 125 | ||||||||
Commonlyflow Q3(m³/h) | 2.5 | 4 | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | ||||||||
Boundary flow Q2(m3/h) | 0.02 | 0.03 | 0.05 | 0.08 | 0.128 | 0.2 | 0.32 | 0.504 | 0.8 | ||||||||
minimum flow Q1(m3/h) | 0.012 | 0.02 | 0.032 | 0.05 | 0.08 | 0.125 | 0.2 | 0.315 | 0.5 | ||||||||
Maximum flow reading (m3) | XXXXXXX.X | ||||||||||||||||
accuracy class | 2 | ||||||||||||||||
pressure loss | ≦0.063MPa | ||||||||||||||||
MWP(maximum working pressure) | 1.6MPa | ||||||||||||||||
temperature | T30 | ||||||||||||||||
temperature resolution | 0.01℃ | ||||||||||||||||
environment type | B class(Inside) | ||||||||||||||||
battery life | >5+1 years | ||||||||||||||||










