Поделиться:
Item | Value |
Type | Digital Battery Tester |
Voltage | 2-36V |
Power | 0.77W |
Certification | CA.CCA.BCI.CA.MCA.JIS.DIN.IEC.EN.SAE |
Applicable Models | All 6V, 12V, 24V vehicle, motorcycle and truck batteries |
Place of Origin | Guangdong, China |
Brand Name | Konnwei |
Model Number | KW720 |
Function1 | Battery test Cranking test Charging test |
Function2 | Test Result Good, Recharge or Replace |
Color | black |
Display | LCD color screen |
Language | 13 international languages |
Feature | free upgrade system and built-in printer |
Support system | XP WIN7 WIN8 WIN10 |
Power requirement | internal battery |
Features And Benefits |
01 Tests multiple battery types - regular flooded, AGM flat plate, AGM spiral and gel, start-stop AGM and EFP batteries |
02 Tests multiple rating systems - CCA, BCI, CA, MCA, JIS, DIN, IEC, EN, SAE, GB |
03 More convenient and accurate with advanced conductance test technology |
04 Ripple voltage test allows the technicians to check the output voltage of alternator quickly |
05 Built-in thermal printer to print test results at anytime and anywhere |
06 SOC and SOH tests make technicians easier and faster to judge the battery status. |
07 Equipped with 0-1000A AC and DC current clamp (optional) |
08 Replaceable test cables |
09 Quick and accurate test results display in just 3 seconds |
10 Applicable for 12V battery system and 12V & 24V starting and charging system |
11 Advanced starter/alternator test |
12 Quick starter analysis without disabling the ignition |
13 Does not emit light, heat or spark, or discharge battery - keeps operation safe for all levels of users. |
14 Multilingual menu and test results |
15 Lifetime Free updates via USB cable |






No | Standard | Description | Testing Range |
1 | CCA | Cold Cranking Amps,as specified by SAE.The most common rating for cranking batteried at 0°F(18°C) | 100-2000 |
2 | CA | Cranking Amps standard.The effective starting current value at 0°C(32°F) | 100-2000 |
3 | MCA | Marine Cranking Amps standard.The effective starting current value at 0°C(32°F) | 100-2000 |
4 | JIS | Japanese Industry Standard,shown on a battery as a combination of numbers and letters | 26A17--245H52 |
5 | DIN | Deutsche Industrie-Norm | 100-2000 |
6 | IEC | International Electrotechnical Commission | 100-2000 |
7 | EN | Europa-Norm | 100-2000 |
8 | SAE | Society of Automotive Engineers | 100-2000 |





