Поделиться:

Effective | Stirrring power and speed | Homogeneous power and speed | Heating power | |||||||||||
Capcity | KW | R/MIN | KW | R/MIN | Electric heating | Steam heating | ||||||||
GTM-50 | 50 | 0.75 | 0-65 | 3 | 3600 | 6 KW | Steam heating energy conservation and environmental protection, selected according to need | |||||||
GTM-100 | 100 | 1.5 | 0-65 | 1.5 | 3600 | 12 KW | ||||||||
GTM-150 | 150 | 1.5 | 0-65 | 1.5 | 3600 | 12 KW | ||||||||
GTM-200 | 200 | 1.5 | 0-65 | 3 | 3600 | 18 KW | ||||||||
GTM-300 | 300 | 1.5 | 0-65 | 3 | 3600 | 18 KW | ||||||||
GTM-500 | 500 | 2.2 | 0-65 | 4 | 3600 | 27 KW | ||||||||
GTM-1000 | 1000 | 4 | 0-65 | 7.5 | 3600 | 36 KW | ||||||||
GTM-1500 | 1500 | 4 | 0-65 | 11 | 3600 | 45 KW | ||||||||
GTM-2000 | 2000 | 5.5 | 0-65 | 11 | 3600 | recommed steam heating | ||||||||
GTM-3000 | 3000 | 7.5 | 0-55 | 15 | 3600 | |||||||||
GTM-5000 | 5000 | 11 | 0-55 | 22 | 3600 | |||||||||
The parameters for reference ONLY, all the machines can be customized accordingly. | ||||||||||||||
All-round scraping and mixing, using frequency conversion speed control |
High-speed homogenizer strongly mixes and disperses viscous, solid and liquid |
The pot body has various shapes such as normal temperature or heating, normal pressure or vacuum, etc |