Поделиться:



EHI003 Electric Mountain Bike | ||
Specifications | ||
Size | 26" / 27.5" / 29" , following spec applies to 29" size | |
E-bike System | ||
Motor: | Bafang rear hub motor 250 watt 36 volt | |
Battery: | 36V 10.4Ah lithium ion battery, EU standard | |
Controller: | 25 KM/H, 0-4 modes | |
Charger: | 36V 2A, DC2.1, EN15194.2017 | |
Frameset | ||
Frame: | 19" frame size, aluminum alloy | |
Fork: | Suspension fork, threadless, travel 80mm, 29"*28.6*25.4*180 | |
Wheels | ||
Front hub: | M9*100*108*13G*36H, quick release, EN:15194-2017 ROHS | |
Rims: | 13G*36H, double wall, aluminum alloy | |
Tires: | 29*1.95-2.125, AV | |
Drivetrain | ||
Gear: | 21 speed | |
Shifters: | SHIMANO | |
Front derailleur: | SHIMANO TZ500 | |
Rear derailleur: | SHIMANO TZ500 | |
Crankset: | 1/2*3/32, 24/34/42T*170L | |
Freewheel: | 7S 14-28T | |
Chain: | 1/2*3/32*112L | |
Components | ||
Saddle: | Comfort foaming MTB saddle | |
Seat post: | 27.2*2.3*350 | |
Handlebar: | W680*2.6T*6°31.8, Rise25 | |
Stem: | 28.6*31.8 H:42 EXT:100*7° | |
Headset: | 28.6/34/30 H=22 10PCS | |
Brake set: | Double disc brake | |
Accessories | ||
Extras: | Kickstand, fender | |
Package: | 85% assembly | |






