Поделиться:
Model | MIG-200 | ||||||
Inverter Technology | IGBT | ||||||
Input Voltage(V) | 220-240V | ||||||
Frequency(HZ) | 50/60 | ||||||
Rated Input Capacity(KVA) | 6.1 | ||||||
Welding Wire | 0.8/1.0/1.2mm | ||||||
Output Current Range(A) | 40-200 | ||||||
Insulation Grade | F | ||||||
Rated Duty Cycle(%) | 60 | ||||||
Housing Protection Grade | IP21 | ||||||
Weight(kg) | 9 | ||||||
Welding Function | MIG/MMA/Lift-TIG | ||||||
Package Size(mm) | 520*300*370 | ||||||




