Поделиться:










Rate production capacity (t/h) | 400 | 1250 | 1600 | ||
Limit capacity(t/h) | 480 | 1400 | 1750 | ||
Bulk cargo | Coal | Coal | Coal | ||
Hoisting capacity(t) | 10 | 32 | 32 | ||
Sapn(m) | 10.5 | 22 | 24 | ||
Base(m) | 12 | 18 | 18 | ||
Max.out reach(m) | 25 | 25 | 40 | ||
Height of grad(m) | Above Rail 15 Below Rail 15 | Above Rail 21 Below Rail 19 | Above Rail 26 Below Rail 20 | ||
Hoisting speed(m/min) | 100-150 | 110-150 | 160 | ||
Traverse speed(m/min) | 100 | 180 | 240 | ||
Traveling speed(m/min) | 25 | 25 | 25 | ||
Cabin traveling speed(m/min) | 20 | 20 | 20 | ||
Boom Hoisting Time,One Way(min) | 6 | 7 | 7 | ||
Power Supply | 6-10KV | ||||






