Поделиться:





Executive Standards | ISO 4064-2005、GB/T 778-2007、JJG 162-2009 |
Measuring fluid | Water, sewage, sea water, and full of pipes |
Fluid temperature | 0.1℃~+30℃ |
work environment | Temperature: - 10 ℃ ~ + 45 ℃; humidity ≤ 100% RH |
Under pressure | 1.6Mpa (2.5MPa optional) |
Upstream fluid sensitivity level | U3 |
Caliber | DN15-DN500 |
Climate and mechanical environment safety level | Grade C |
EMC level | Grade E2 |
Communication connection | RS485 / USART / infrared |
output signal | Two channel isolated OCT or TTL pulse output / 1 channel two wire system 4 ~ 20mA analog output |
Power supply | Built in lithium battery (3.6V, 19ah) / external DC8 ~ 36V DC power supply / two wire system 4 ~ 20mA power supply |
Protection level | IP68 can work 2 meters underwater |
Local display | The dual line display includes 9-bit cumulant, 4-bit instantaneous flow, as well as unit and various status prompts |
Data storage | EEPROM / flashi is used to store parameters, and the accumulated flow of the first 128 months and the first 512 days is recorded automatically |
Measuring period | Measurement state: 1 time / S; verification state: 4 times / s |
Power consumption | The battery life of DN 15 ~ DN 150 is more than 10 years, and that of DN200 ~ DN500 is more than 6 years |











