Поделиться:


Model | Table | ||||
Outer diameter | Height | ||||
D | A1 | H | |||
RT-HV6 | 150 | 78 | 83 | ||
5.19 | 3.07 | 3.26 | |||
RT-HV8 | 200 | 100 | 105 | ||
7.87 | 3.94 | 4.13 | |||
RT-HV10 | 250 | 110 | 115 | ||
9.84 | 4.33 | 4.53 | |||
RT-HV12 | 300 | 128 | 132 | ||
11.81 | 5.04 | 5.19 | |||
RT-HV14 | 350 | 128 | 138 | ||
13.78 | 5.04 | 5.43 | |||
RT-HV16 | 406 | 150 | 155 | ||
15.98 | 5.90 | 6.10 | |||
Accuracy | Max.Variation | |
Clamping surface flathess (concave) | 0006” 015 m/m | |
Parallelism of clamping surface to base | 0008” 02 m/m | |
Squareness of clamping surface tod angle face | 0008” 02 m/m | |
True running of clamping surface | 0006” 015 m/m | |
True running of centre hole (1) Measured at hole eage (2) Measured at arbor 4”long | (1)0008” 02 m/m (2)0012” 03m/m | |
INDEXING ACCURACY OF DIRECT INDEXING MECHANISM | ||
MAX.cumulative spacing error | 45 sec | |








