Поделиться:









Capacity(m3) | 1000 | 2000 | 3000 | 5000 | 8000 | 10000 | 20000 | 30000 | 50000 | ||||||||
Inner Tank Size(mm) | φ 12400*14235 | φ 13500*15750 | φ 16200*17195 | φ 20000*19415 | φ 23000*21810 | φ 25000*22000 | φ 38000*20000 | φ 41500*26000 | φ 50000*38600 | ||||||||
Outer Tank Size(mm) | φ 13000*14805 | φ 16000*18500 | φ 12400*14235 | φ 22400*21870 | φ 25300*25000 | φ 40000*29760 | φ 40000*29760 | φ 43500*35198 | φ 52000*38600 | ||||||||
Medium | LIN/LNG/LOX/LPG/LAR/LNH3/Liquid Ethylene/Liquid Ethane/Liquid Propane | ||||||||||||||||
Working Pressure(Kpa) | 10~50 | ||||||||||||||||
Remark | Can design manufacture and install storage tanks of any size between 200-50000m³ according to the needs of users | ||||||||||||||||







Capacity | 10m3-10000m3 | ||||||
Medium | Oxygen/Nitrogen/Liquid Carbon Dioxide/Argon/Dimethyl Ether/Liquid Ammonia/Liquefied Petroleum Gas/Carbon4/Carbon5/Chloromethane/Propane/Butane/Ether/Chloroethane/Light Hydrocarbon Products, Etc. | ||||||
Material | Q245R (0/-20℃)、 Q345R (0/-20℃) 、 16MnDR (-40℃ )、 Q370R (-20℃ ) 、 07MnMoVR (-20℃ ) 、07MnNiMoDR (-50℃ ) 、JFE-HITEN610U2 (-20℃)、JFE-HITEN610U2L (-50℃ ) 、08Ni3DR (-100℃ ) 、15MnNiNbDR (-20℃ ) 、 SA-516Gr70 、 SA-537CL.2 0 (-20℃ ) Cr18Ni9(S30408) (-196℃ ), Etc. | ||||||
Thickness Of Spherical Shell Plate | 12MM-68MM | ||||||
Remark | Can be customized according to the specific needs of customers | ||||||








