Поделиться:



Module Type | 400M | 405M | 410M | 415M | 420M |
Max Power-Pm [W] | 400 | 405 | 410 | 415 | 420 |
Open Circuit Voltage-Voc[V] | 37.07 | 37.23 | 37.32 | 37.45 | 37.58 |
Short Circuit Current-lsc[A] | 13.79 | 13.87 | 13.95 | 14.02 | 14.10 |
Max Power Voltage-Vmp[V] | 31.01 | 31.21 | 31.45 | 31.61 | 31.80 |
Max Power Current-lmp[A] | 12.90 | 12.98 | 13.04 | 13.13 | 13.21 |
Module Efficiency-p[%] | 20.90 | 21.10 | 21.40 | 21.7 | 21.9 |






Normally packing: 1pc/2pcs/3pcs/10pcs/25pcs per carton
Individual packing requirement is acceptable.
Shipping Methods | Arrive AT | Delivery From |
By Sea | Sea Port You Want | Any port in China |
By Air | Air Port You want | Any port in China |
By Railway | Your Door | Any station in China |
By Express | Your Door | Zhengzhou |
T/T , L/C, Western Union, Money Gram Paypal.

