Поделиться:
Enterprise information | ||||||
Description | Sludge suction truck | Vehicle type | ||||
Bulletin batch | 343 | Issued date | ||||
Vehicle model | Catalog No. | |||||
Bulletin model | ZQZ5180GXWD6 | |||||
Vehicle brand | Zhongqi | Chassis model | DFH1180EX8 | |||
Enterprise | CAIC Commercial Vehicle Co. , Ltd.(Hangzhou) | Address | Lingjia Bridge, Zhuantang Town, Xihu District, Hangzhou | |||
Manufactured address | No. 487, Dongxing Road, Tongjun Street, Tonglu County, Hangzhou City | |||||
Exemption instruction | ||||||
Exemption | No | Expired date | ||||
Main technical parameter | ||||||
Over dimension(L*W*H)(mm) | 7850x2520x3375,3325 | Dimension of the cargo body(L*W*H)(mm) | ××(mm) | |||
Gross vehicle weight(with full tank)(kg) | 18000 | Coefficient of mass utilization | ||||
Curb weight(with empty tank)(kg) | 8450 | Rated load weight(kg) | 9420,9355 | |||
Driver’s cab | Permission passenger amount in the front row of the cab | 2,3 | ||||
Rated passenger amount | anti-lock braking system | |||||
Access/departure angle | 16/17 | Front suspension/rear suspension | 1430/1920,1400/1950 | |||
Axle load | 6500/11500 | Wheel base(mm) | 3800,3950,4200,4500,4700,5000,5300,5800,5600 | |||
Axle amount | 2 | Max. speed | 89 | |||
Fuel consumption(L/100km) | leaf spring amount | |||||
wheels | 6 | Tyre size | 10.00R20 18PR,275/80R22.5 18PR | |||
Front Wheel base(mm) | 1876,1896,1920,1950,1914,1934,1980,2000,1815,1860 | Rear Wheel base(mm) | 1820,1860,1800 | |||
Veer model | Steering wheel | |||||
Vehicle Identification Number | LGAX2B12××××××××× LGAX2B13××××××××× LGAX2A12××××××××× LGAX2A13××××××××× | |||||
Engine parameter | ||||||
Engine model | Engine manufacturer | Engine displacement(L) | Rated power(kw) | |||
D4.5NS6B190 | Dongfeng Cummins Engine Co. , Ltd. | 4500 | 140 | |||
D6.7NS6B230 | Dongfeng Cummins Engine Co. , Ltd. | 6700 | 169 | |||
B6.2NS6B210 | Dongfeng Cummins Engine Co. , Ltd. | 6200 | 154 | |||
D4.0NS6B185 | Dongfeng Cummins Engine Co. , Ltd. | 4000 | 136 | |||
DDi50E220-60 | Dongfeng Commercial Vehicle Co. , Ltd. | 5000 | 162 | |||
B6.2NS6B230 | Dongfeng Cummins Engine Co. , Ltd. | 6200 | 169 | |||
DDi50E190-60 | Dongfeng Commercial Vehicle Co. , Ltd. | 5000 | 147 | |||
D4.0NS6B195 | Dongfeng Cummins Engine Co. , Ltd. | 4000 | 143 | |||
Fuel parameter | ||||||
Fuel type | Diesel oil | Standard | GB3847-2005,GB17691-2018 VI Series | |||
Standard for the exhaust gas drain off | ||||||
Others | ||||||
1. The special device of this vehicle is a tank body and a vacuum pump, which are used for the suction, transportation and discharge of sewage sludge; the corresponding relationship between the front suspension and the rear suspension (mm): 1430/1920, 1400/1950; 2. Choose with the chassis Installation of cabs with different heights, top decorative lights, rear view mirrors, front cover, front bumper and front and rear lamps; optional cab sleeper side window decorative panels; optional door skirts of different structures; optional front down-view mirror and front fog lamps; 3. Tank body dimensions (straight length × diameter): 4700 × 1800, tank effective volume: 12.27 cubic meters, transport medium: liquid dirt, density: 800 kg/cubic meter; 4. Side The protection material of the rear and lower part is Q235, the connection method is bolt connection, the size of the rear lower protection section is 200mm*60mm, and the height from the ground is 475mm; Brake System (Shiyan) Co., Ltd., ABS 8/Dongkeknoll Commercial Vehicle Brake System (Shiyan) Co., Ltd., 4460046450/WABCO Automotive Control System (China) Co., Ltd., J ABS/Jiaozuo Brick Control Technology Co., Ltd. Company; 6. The car can be equipped with ETC on-board device. | ||||||
Reflective logo | ||||||







