Поделиться:
Testing range(CCA) | 100-2000CCA |
Testing voltage | 12V/24V |
Built-in printer | Yes |
Application | Flooded/AGM/Gel/EFB/VRLA |
Battery Standard | CCA/CA/BCI/MCA/DIN/IEC/EN/SAE/JIS/GB |
Testing Fuctions | Ripple Test/12V Battery Test/12V 24V Cranking Test/12V 24V Charging Test |
Working Voltage | DC 9V~30V |
Cable Length | 1.8m (70.9’’) |
Working Temperature | -10℃ to 55℃ (14°F to 131°F) |
Storage Temperature | -20℃ to 75℃ (-4°F to 167°F) |
Product Dimensions | 21.79×13.39×5.69cm (8.58×5.27×2.24’’) |
Weight | 550g (19.4 oz) |
Protection | Reverse polarity protection |










