Поделиться:


Filter Cartridge Dimensions | ||
Length | 5", 10", 20", 30", 40" etc | |
Diameter | 10,15, 20, 25, 30, 35, 40, 45, 50, 60, 70mm etc | |
Other dimensions | Customized, | |
Material of Construction | ||
Filter Media | Stainless steel 304, 316, 316L, Titanium, Inconel etc | |
Connector Type | Flat, Insert, Thread, Fin etc | |
End Caps | DOE, SOE, 215, 222, 226, M20, M30, M42, NPT/BSP etc | |
Outside Proection Net | Opeional | |
Sealing Material | Silicone, NBR, EPDM, Teflon etc | |
Performance | ||
Removal Rate | 0.2, 0.5, 1, 2, 5, 10, 20, 25, 30, 40, 50, 100 microns etc | |
Operation Temperature | ≤600℃ | |
Cleaning Method | Back Flushing, Ultrasonic or other non-abrasive cleaning. | |
Maximum Operating Pressure Differential | 4.0bar | |


