Поделиться:






Vehicle dimensions(mm) | 4840×1695×1980 |
Number of people allowed | 15 |
Wheelbase | 2570 |
Minimum turning radius | 5500 |
Wheelbase (front / rear) (mm) | 1470/1465 |
Maximum speed (km / h) | ≥120 |
【Curb weight】 | 1975 |
【Maximum total mass】 | 3020 |
【Minimum groud clearance】 | ≥160 |
【Front suspension / rear suspension dimensions (mm)】 | 1190/1080 |
燃料类型【Fuel type】 | 柴油【Diesel】 |
发动机型号【Engine model】 | BJ493ZLQ4 |
最大扭矩 [N·m(r/min)]【Torque】 | 225 |
额定功率Power (kW) | 70kW/96PS |
排放标准【Emission standard】 | 欧Ⅱ【EUROⅡ】 |
排量(ml)【Displacement】 | 2771 |
离合器【clutch】 | 单片、干式、膜片弹簧离合器Single-plate, dry-type, diaphragm spring clutch |
离合操纵【Clutch manipulation】 | 液压操纵Hydraulic operation |
型号【model】 | ZM001AJD1 |
型式【Type】 | 5MT |
前悬架【Front suspension】 | 双横臂式扭杆弹簧独立悬架 Double-wishbone torsion bar spring independent suspension |
后悬架【Rear suspension】 | 钢板弹簧非独立悬架3+1 Leaf spring non-independent suspension 3+1 |
转向传动装置 【Steering gear】 | Power steering |
前制动器 【 Front brake】 | 盘式Disc |
后制动器 【Rear brake】 | 鼓式Drum |
驻车制动 【 Parking brake】 | 后轮边手制动 |









Yoyo Wang
Whatsapp/wechat:0086 156 1797 8939
Email: sales06(@)tarzan-motor.com