Цены на электрический Мусоровоз, система для отката мусора с шасси
US $20000-$40000
Поделиться:


Part Name | Project | Parameter |
Technical parameter | Vehicle size (length X width X height) mm | 3400X1200X1760 (allowable deviation ±50mm) |
Car size (length X width X height) mm | 2000X1200X1150 (allowable deviation ±10mm) | |
load kg | 800 | |
Curb weight kg | 910 | |
Wheel base mm | 980 | |
Wheelbase mm | 2320 | |
Effective volume of the carriage m³ | ≥2.5 m³ | |
Speed km/h | Low speed≤15, high speed≤35 | |
Cruising range km | 80km | |
Standard voltage V | 72 | |
Hydraulic motor power w | 800W | |
Hydraulic pump noise | ≤100db | |
Car lift time s | ≤15 | |
Tire size and requirements | Front wheel 4.00-12 Rear wheel 4.50-12 | |
Electrical System | Front shock | Weighted inner and outer spring hydraulic telescopic tube iron shock absorber |
Single battery capacity and quantity | Lake brand 180B water battery or optional maintenance-free battery, 6 | |
Travel motor, power w | Maintenance-free brushless motor of famous brand above the provincial level, 2500W | |
Front steering casing structure | Steering shaft casing pipe wall thickness 4 mm casing | |
Car body material structure | The front and rear and left and right side panels of the carriage are made of 1.5mm cold-rolled sheets, and the bottom thickness is 1.8mm. The three-way 8 cm folded edge is sealed and welded, and the waterproof sealing treatment is performed. | |
Electrical system | Sealing method and hasp | The covered rear door of the compartment is equipped with a sealing strip to prevent leakage of sewage, and the buckle is an adjustable tightening buckle. |
Electronic control system | Adopt 72V36 tube dual-mode intelligent controller. | |
Control how you walk | Turn the handle | |
Driving style | direction handle | |
Brake system | The vehicle adopts the foot brake hydraulic braking system, and the power failure system is operated by mistake. | |
Braking method | Foot hydraulic drum + manual parking | |
Cab material and lighting | Steel structure, safety cab is made of die stamping cold plate material, front integrated embedded LED headlights, injection molding instrument workbench, with wiper, warning light, cab foot pedals are made of leather board, flat pedals. | |
Body | Cab structure (door can be added) | Integral stamped cab (optional cab door). |
Compartment door, compartment cover | The top-opening rear door can be opened 90° to the upper side of the box body. There is a side upper door on one side of the barrel turner, and the box cover is made of 1.2mm cold-rolled plate. The opening method of the upper cover is the upward opening type on one side of the barrel turner, and the door adopts a double-adjustable lock. | |
Wiring harness assembly wiring method | High and low voltage dual lines: high temperature line high pressure 10 square meters, low pressure 1 square | |
Drive axle | It adopts heavy-duty chain-free full suspension with high and low speed truck-type rear axle: large-diameter brake drum, 30mm diameter thickened axle shaft, and hydraulic drum brake. | |
rear suspension | There are 2 groups of main and auxiliary spring steel. A single set of 11 pieces, with auxiliary spring bracket, greatly improves the load capacity. | |
Hydraulic system | Hydraulic control valve | Using solenoid valve button switch: the control valve is installed on the right side of the handlebar. |
Hydraulic control valve control mode | The hydraulic control valve works synchronously with the oil pump. | |
Hydraulic power unit | The 72V DC motor is integrated with the oil pump. | |
Frame material | The girders are made of 80*40*3.5mm rectangular tubes, and are treated with cathodic electrophoresis anti-corrosion and anti-rust treatment. | |
Maximum grade | ≥15° | |
Battery pack placement | Opposite in-line left balance weight placement. A waterproof cover is added above the battery pack. | |
Cylinder type configuration | The carriage lifts multi-section single-stroke cylinders. | |
Oil pipeline layout | It is arranged on the side of the frame, not on the bottom of the frame, to prevent it from being broken by foreign objects on the road during driving. |













