Поделиться:
ABS PA-757K Resin Granule | Test Method | Value | Unit | |||||
Basic Properties | ||||||||
Density | ASTM D792 | 1.05 | g/cm3 | |||||
Melt Flow Rate | ASTM D-1238 | 22 | g/10min | |||||
Mechanical Properties | ||||||||
Tensile Strength | ASTM D-256 | 48 | MPa | |||||
Flexural Modulus | ASTM D-790 | 2700 | MPa | |||||
Elongation at Break | ASTM D638 | 20 | % | |||||
Rockwell Hardness | ASTM D-785 | 116 | R | |||||
IZOD Notched Impact Strength | ASTM D-256 | 200 | J/m | |||||
Thermal Properties | ||||||||
Heat Deflection Temperature | ASTM D-648 | 99 | oC | |||||
Vicat Softening Point | ASTM D15257 | 105 | oC | |||||









