Поделиться:





Product Characteristic | Product parameters |
Projection technology | America DLP technology |
Display Chip | TI 0.2 inch WVGA DMD*RGBLED (With Off-axis Ray Machine) |
Brightness | 350 ANSI Lumens |
Lamp | OSRAM LED Lamps,30,000hours |
FOFO Contrast Ratio | 2500:1 |
Standard Resolution | WVGA 854*480 |
Off axis | 100% |
3D | Active Shutter 3D |
Throw Ratio | 1.2:1 |
Throw Range | 30-200 inches |
Throw Distance | 0.2-5.16 Meter(s) |
Aspect Ratio | 16:9/16:10 |
Keystone Correction | Auto/Manual ±40° vertical keystone, ±45° manual corner keystone(for projection from the side) |
Electronic zoom | Support global scaling, vertical scaling and horizontal scaling |
Projection Methods | Front Projection,Rear Projection,Hanging cast |
Texture of material | Plastic ABS+ electroplating |
Built-in loudspeaker | 3W*2, Stereo Out |
RAM | 32GB eMMC |
Operating System | Android 9.0 |
Remote Control | Infrared remote control and support connect the 2.4g wireless remote control and the mouse |
Power input parameters | 12V-2A DC |
wifi-display | Wifi-display by Eshare |
Language | English, Japanese, French, German, Italian, Spanish, Chinese, Traditional Chinese, Korean, Russian, Vietnam,Arabic |







