Поделиться:


PP 1450T Resin Granule | Test Method | Value | Unit | |||||
Basic Properties | ||||||||
Melt Flow Rate | ISO 1133 | 60 | g/10min | |||||
Density | ISO 1183 | 0.9 | g/cm3 | |||||
Mold Shringkage | FPC Method | 1.3-1.7 | % | |||||
Melting Point | DSC | -- | °C | |||||
Mechanical Properties | ||||||||
Tensile Strength at Yield | ISO 527 | 380 | Kg/cm2 | |||||
Tensile Elongation at Break | ISO 527 | 400 | % | |||||
Flexural Modulus | ISO 178 | 17000 | Kg/cm2 | |||||
IZOD Impact, Notched,23℃ | ISO 180 | 3 | Kg.cm/cm notch | |||||
Rockwell Hardness | ISO 2039 | 110 | R scale | |||||
Thermal Properties | ||||||||
Heat Deflection Temperature | ISO 75 | 130 | °C | |||||
Vicat Softening Temperature | ISO 306 | 155 | °C | |||||
Flammability | UL94 | -- | Class | |||||
Application | thin-walled products, storage boxes, food container | |||||||
Characteristics | High impact strength, excellent resistance to low temperature brittleness | |||||||





