Поделиться:
item | value |
Product Name | asphalt waterproof roofing membrane |
Thickness | 3MM-5MM |
Size | 1m*10m |
Certificate | ISO CE |
Surface material | color stone,fine sand, PE film, aluminum film |
Reinforcement | Polyeseter Mat |
Packing | Pallets |
Application Method | Torch Applied |
Item | Index | ||||||||||
I | II | ||||||||||
PY | G | PY | G | PYG | |||||||
3mm | 2100 | ||||||||||
4mm | 2900 | ||||||||||
5mm | 3500 | ||||||||||
Test phenomenon | Non-ignitable | Non-ignitable | Non-ignitable | ||||||||
Heat resistance | °C | 90 | 100 | ||||||||
≤mm | 2 | ||||||||||
Test phenomenon | no flow or drippage | ||||||||||
Flexibility at low temperature °C | -20 | -25 | |||||||||
Water tightness 30min | 0.3Mpa | 0.2Mpa | 0.3Mpa | ||||||||
Tension of maximum peak(N/50MM)≥ | 500 | 350 | 800 | 500 | 900 | ||||||
Tension of secondary maximum peak(N/50MM) ≥ | - | - | - | - | 800 | ||||||
Test phenomenon | no cracks or separate | ||||||||||
Elongation at max. peak(%) ≥ | 30 | - | 40 | - | - | ||||||
Elongation at secondary max. peak(%)≥ | - | - | - | - | 15 | ||||||





