Поделиться:


Diameter(mm) | Profile Size(mm) | Power | CCT | Lumen | Dim | Colors | Cert. |
L500 | W40*H60 | 5w | 3/4000K | 500lm | Non Dali Push Triac 0-10V Remote Tunable Emergency | White Black Gold Silver Gray Red RAL Pantone | CE CB ETL SAA RCM CCC RoHS SASO ISO9001 ISO14001 |
L1000 | W40*H60 | 10w | 3/4000K | 1000lm | |||
L1500 | W40*H60 | 15w | 3/4000K | 1500lm | |||
L2000 | W40*H60 | 20w | 3/4000K | 2000lm | |||
L2500 | W40*H60 | 25w | 3/4000K | 2500lm | |||
L3000 | W40*H60 | 30w | 3/4000K | 3000lm |
Diameter(mm) | Profile Size | Power | CCT | Lumen | Dim | Colors | Cert. |
L600 | W40*H60 | 6w | 3/4000K | 600lm | Non Dali Push Triac 0-10V Remote Tunable Emergency | White Black Gold Silver Gray Red RAL Pantone | CE CB ETL SAA RCM CCC RoHS SASO ISO9001 ISO14001 |
L900 | W40*H60 | 9w | 3/4000K | 900lm | |||
L1200 | W40*H60 | 12w | 3/4000K | 1200lm | |||
L1800 | W40*H60 | 18w | 3/4000K | 1800lm | |||
L2400 | W40*H60 | 24w | 3/4000K | 2400lm | |||
L3600 | W40*H60 | 36w | 3/4000K | 3600lm |

















