Поделиться:




Product | Cold rolled stainless steel |
Grade | 201/202/301/303/304/304L/316/316L/321/309S/310S/401/409/410/410S/420/420J1/420J2/430/439/443/444/2205/2507/2020/253MA/904L |
Standard | JIS/SUS/GB/DIN/ASTM/AISI/EN |
Length | 2000mm, 2438mm, 2500mm, 3000mm, 6000mm or as required |
Thickness | 0.3-4mm cold rolled; 3-16mm hot rolled; 16-100mm hot rolled; Customized according to customer requirements |
Width | 1000mm, 1219mm, 1240mm, 1500mm, 1800mm, 2000mm,or as required |
Surface Finish | 2B, BA, NO.1, NO.4, 8K, HL, Embossing, Satin, Mirror, brush, ect |
Delivery Time | 8-14 days |
MOQ | 5 Tons |
Edge | Mill Edge Slit Edge |
Application | Interior/Exterior decoration; Architectur; Evevator; Kitchen; Ceiling; Cabinet; Advertising nameplate; Roof structure; Shipbuilding |
PRICE TERM | CIF CFR FOB EX-WORK |


Surface Finished | Characteristics | application | ||||
NO.1 | Finished by hot-rolling, smoother and pickling, characterized by white pickled surface. | Chemical industry equipment, Industrial tanks. | ||||
2B | Finished by anneal treatment, pickling after cold rolling, followed by skin pass line to more brighter and smoother surface. | General application medical instruments, Tableware. | ||||
BA | Bright anneal treatment after cold rolling. | Kichen utenstil, Kitchen ware,Architectural purpose. | ||||
NO.4(Satin) | Finished by incontinuous linear brushing | Architecture,industries,Escalators, Kitchen ware, Vehicles. | ||||
Hairline | Finished by continuous linear brushing | Architecture,industries,Escalators, Kitchen ware, Vehicles. | ||||
8K(mirror) | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh. | Refletor, Mirror, Interior- Exterior decoration for building. | ||||












