Поделиться:
item | value |
Applicable Industries | Manufacturing Plant, Farms, Home Use, Retail, Construction works , Energy & Mining |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Ordinary Product |
Warranty of core components | 1 Year |
Core Components | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear |
Place of Origin | China |
Model Number | XG4081L/XG4081S |
Condition | New |
Moving Type | Crawler Bulldozer |
Machine Weight | 9000KG |
Dozing Capacity | Other |
Warranty | 1 Year |
Hydraulic Cylinder Brand | Orignal |
Hydraulic Pump Brand | Orignal |
Hydraulic Valve Brand | Orignal |
UNIQUE SELLING POINT | Imported engine |
Product name | Crawler Buldozer |
Model | XG4081L/XG4081S |
Operating weight | 8600/9000 kg |
Dimensions | 4200*2480/2934*2740/2890mm |
Maximum torque of the engine | 313 N.m |
Engine fuel consumption rate | ≤246g/km.h |
Engine calibration power/speed | 70/2200 kw/ r/min |
Track width | 400/600mm |
Maximum blade lift height | 736.5/715mm |
Specific pressure to ground | 53/34 Kpa |







