Поделиться:






Device | Item | Unit | PSJ-400 | ||||
A | B | C | |||||
Injection | Screw diameter | mm | 70 | 75 | 80 | ||
Screw L/D ratio | L/D | 21.4 | 20 | 18.75 | |||
Theoretical shot volume | cm3 | 1307 | 1500 | 1708 | |||
Injection weight(PS) | g | 1112 | 1276 | 1452 | |||
Injection pressure | MPa | 187 | 163 | 143 | |||
Injection rate(PS) | g/s | 328 | 377 | 429 | |||
Plastizing capacity(PS) | g/s | 45 | 53 | 62 | |||
Screw speed range | r/min | 0~160 | |||||
Making-up | Clamping force | kn | 4000 | ||||
Clearance between tie bars | mm | 720×720 | |||||
Opening stroke | mm | 710 | |||||
Max mould height | mm | 720 | |||||
Min mould height | mm | 250 | |||||
Other | Ejector force | kn | 110 | ||||
Ejector stroke | mm | 200 | |||||
Pump power | kw | 37 | |||||
Heating power | kw | 23 | |||||
Oil tank capacity | l | 800 | |||||
Machine weight | t | 16 | |||||
Machine dimension | m | 7.8×1.85×2.1 | |||||





















